Floor Plans
Studio (plus)
(Available)
Bed | Studio |
Bath | 1 |
SQ.FT. | 542 -to 547 |
Rent | $1,500 |
Deposit | $750 |

1 Bed - Courtyard
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 750 |
Rent | $1,800 |
Deposit | $1,000 |

1 Bed - Garden Street
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 737 |
Rent | $1,700 |
Deposit | $1,000 |

1 Bed - Sidestreet
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 757 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Sidestreet (plus)
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 851 |
Rent | $1,700 |
Deposit | $1,000 |

1 Bed - Neighborhood
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 766 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Neighborhood+
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 768 |
Rent | Call for Details |
Deposit | $1,000 |
1 Bed - Park View
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 811 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Park View + Office & Deck
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 871 |
Rent | Call for Details |
Deposit | $1,000 |

2 Bed - Park View + Office
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1136 |
Rent | Call for Details |
Deposit | $1,000 |
