Floor Plans
Studio (plus)
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 542 -to 553 |
Rent | $1,500 -to $1,699 |
Deposit | $750 |

1 Bed - Courtyard
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 753 |
Rent | $1,749 -to $1,849 |
Deposit | $1,000 |

1 Bed - Garden Street
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 737 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Sidestreet
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 757 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Sidestreet (plus)
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 851 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Neighborhood
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 766 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Neighborhood+
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 768 |
Rent | Call for Details |
Deposit | $1,000 |
1 Bed - Park View
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 811 |
Rent | Call for Details |
Deposit | $1,000 |

1 Bed - Park View + Office & Deck
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 871 |
Rent | Call for Details |
Deposit | $1,000 |

2 Bed - Park View + Office
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,136 |
Rent | Call for Details |
Deposit | $1,000 |
